Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Stúlkna- og drengjameistaramót Reykjavíkur 2023 - Yngri flokkur 1 fædd 2013-2014

Last update 26.03.2023 17:26:40, Creator/Last Upload: Icelandic Chess Federation

Search for player Search

Final Ranking crosstable after 4 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.RdPts. TB1  TB2  TB3 
1Jonsson Tristan Fannar1181ISL 12w1 2b1 5w1 3b141190
2Leosson Haukur Vidis0ISL 6w1 1w0 7b1 9b131190
3Jonsdottir Halldora0ISL 9w1 18b1 4b1 1w039,590
4Darrason Asgeir Smari0ISL 14w1 11b1 3w0 8w1397,50
5Omarsson Elmar Oli0ISL 21w1 13b1 1b0 10w138,580
6Hafstein Sigurdur Erik0ISL 2b0 -1 11w1 13w13870
7Alonzo Gardar0ISL 10b1 8w½ 2w0 15b12,597,50
8Dagbjartsson Odinn Eldjarn0ISL 16w1 7b½ 15w1 4b02,58,570
9Larrea Nathan0ISL 3b0 14b1 19w1 2w028,57,50
10Maminas Motiejus0ISL 7w0 12b1 18w1 5b0287,50
11Jorundsson Jonas Rafn0ISL 20w1 4w0 6b0 16b127,570
12Helgadottir Helena Momoko0ISL 1b0 10w0 20b1 18w1276,50
13Johannsson Matthias Kari0ISL 19w1 5w0 21b1 6b0276,50
14Halldorsson Maggi Thor0ISL 4b0 9w0 -1 19b126,560
15Eysteinsdottir Helen Hekla Priet-Maheo0ISL 17b½ 20w1 8b0 7w01,576,50
16Nordfjord Haukur Arthur0ISL 8b0 21w½ 17b1 11w01,56,560
17Ovodiuk Valeria0ISL 15w½ 19b0 16w0 21b11,54,540
18Gustavsson Vopni0ISL -1 3w0 10b0 12b018,570
19Ovodiuk Danylo0ISL 13b0 17w1 9b0 14w0175,50
20Kristjansson Arnar0ISL 11b0 15b0 12w0 -115,55,50
21Malerba Max Kjaran0ISL 5b0 16b½ 13w0 17w00,586,50

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Direct Encounter (The results Of the players In the same point group)