Candidates and results data

These CSV files contain details of all candidates in the database including contact details parties and elections they have stood in.

There is a row per candidacy, so if a single person has stood on 3 ballots, they will have 3 rows in the "all candidates" file.

There is a CSV per election, and per election date. This means for example, "the 2018 local electons" have file per local authority (election) and a file for the date they were all held on, combined

Election results

There is a separate page explaining how to get election results from this site.

Downloads

Download all the candidates

Current elections

9 May 2024

CSV of all candidates for all elections on 9 May 2024
Election Slug Election Name Data URL
local.north-ayrshire.2024-05-09 North Ayrshire local election CSV | JSON

2 May 2024

CSV of all candidates for all elections on 2 May 2024
Election Slug Election Name Data URL
gla.a.2024-05-02 London Assembly elections (Additional) CSV | JSON
gla.c.2024-05-02 London Assembly elections (Constituencies) CSV | JSON
local.adur.2024-05-02 Adur local election CSV | JSON
local.amber-valley.2024-05-02 Amber Valley local election CSV | JSON
local.barnsley.2024-05-02 Barnsley local election CSV | JSON
local.basildon.2024-05-02 Basildon local election CSV | JSON
local.basingstoke-and-deane.2024-05-02 Basingstoke and Deane local election CSV | JSON
local.bedford.2024-05-02 Bedford Borough Council CSV | JSON
local.birmingham.2024-05-02 Birmingham local election CSV | JSON
local.blackburn-with-darwen.2024-05-02 Blackburn with Darwen local election CSV | JSON
local.bolton.2024-05-02 Bolton local election CSV | JSON
local.bournemouth-christchurch-and-poole.2024-05-02 Bournemouth, Christchurch and Poole local election CSV | JSON
local.bradford.2024-05-02 Bradford local election CSV | JSON
local.breckland.2024-05-02 Breckland local election CSV | JSON
local.brentwood.2024-05-02 Brentwood local election CSV | JSON
local.brighton-and-hove.2024-05-02 Brighton and Hove local election CSV | JSON
local.bristol.2024-05-02 Bristol City Council CSV | JSON
local.bromley.2024-05-02 Bromley local election CSV | JSON
local.broxbourne.2024-05-02 Broxbourne local election CSV | JSON
local.broxtowe.2024-05-02 Broxtowe local election CSV | JSON
local.burnley.2024-05-02 Burnley local election CSV | JSON
local.bury.2024-05-02 Bury local election CSV | JSON
local.calderdale.2024-05-02 Calderdale local election CSV | JSON
local.cambridge.2024-05-02 Cambridge local election CSV | JSON
local.camden.2024-05-02 Camden local election CSV | JSON
local.cannock-chase.2024-05-02 Cannock Chase local election CSV | JSON
local.castle-point.2024-05-02 Castle Point local election CSV | JSON
local.charnwood.2024-05-02 Charnwood local election CSV | JSON
local.cheltenham.2024-05-02 Cheltenham local election CSV | JSON
local.cherwell.2024-05-02 Cherwell local election CSV | JSON
local.cheshire-west-and-chester.2024-05-02 Cheshire West and Chester local election CSV | JSON
local.chorley.2024-05-02 Chorley local election CSV | JSON
local.city-of-lincoln.2024-05-02 City of Lincoln local election CSV | JSON
local.colchester.2024-05-02 Colchester local election CSV | JSON
local.county-durham.2024-05-02 County Durham local election CSV | JSON
local.coventry.2024-05-02 Coventry local election CSV | JSON
local.crawley.2024-05-02 Crawley local election CSV | JSON
local.croydon.2024-05-02 Croydon local election CSV | JSON
local.dorset.2024-05-02 Dorset Council local election CSV | JSON
local.dudley.2024-05-02 Dudley local election CSV | JSON
local.east-devon.2024-05-02 East Devon local election CSV | JSON
local.eastleigh.2024-05-02 Eastleigh local election CSV | JSON
local.elmbridge.2024-05-02 Elmbridge local election CSV | JSON
local.epping-forest.2024-05-02 Epping Forest local election CSV | JSON
local.essex.2024-05-02 Essex local election CSV | JSON
local.exeter.2024-05-02 Exeter local election CSV | JSON
local.fareham.2024-05-02 Fareham local election CSV | JSON
local.gateshead.2024-05-02 Gateshead local election CSV | JSON
local.gloucester.2024-05-02 Gloucester local election CSV | JSON
local.gosport.2024-05-02 Gosport local election CSV | JSON
local.hackney.2024-05-02 London Borough of Hackney CSV | JSON
local.halton.2024-05-02 Halton local election CSV | JSON
local.hampshire.2024-05-02 Hampshire local election CSV | JSON
local.harlow.2024-05-02 Harlow local election CSV | JSON
local.hart.2024-05-02 Hart local election CSV | JSON
local.hartlepool.2024-05-02 Hartlepool local election CSV | JSON
local.hastings.2024-05-02 Hastings local election CSV | JSON
local.havant.2024-05-02 Havant local election CSV | JSON
local.hillingdon.2024-05-02 Hillingdon local election CSV | JSON
local.hounslow.2024-05-02 Hounslow local election CSV | JSON
local.huntingdonshire.2024-05-02 Huntingdonshire local election CSV | JSON
local.hyndburn.2024-05-02 Hyndburn local election CSV | JSON
local.ipswich.2024-05-02 Ipswich local election CSV | JSON
local.islington.2024-05-02 Islington local election CSV | JSON
local.kensington-and-chelsea.2024-05-02 Kensington and Chelsea local election CSV | JSON
local.kingston-upon-hull.2024-05-02 Kingston upon Hull local election CSV | JSON
local.kirklees.2024-05-02 Kirklees local election CSV | JSON
local.knowsley.2024-05-02 Knowsley local election CSV | JSON
local.lambeth.2024-05-02 Lambeth local election CSV | JSON
local.lancaster.2024-05-02 Lancaster local election CSV | JSON
local.leeds.2024-05-02 Leeds local election CSV | JSON
local.leicestershire.2024-05-02 Leicestershire local election CSV | JSON
local.lewisham.2024-05-02 London Borough of Lewisham CSV | JSON
local.lincolnshire.2024-05-02 Lincolnshire local election CSV | JSON
local.maidstone.2024-05-02 Maidstone local election CSV | JSON
local.manchester.2024-05-02 Manchester local election CSV | JSON
local.mid-suffolk.2024-05-02 Mid Suffolk local election CSV | JSON
local.milton-keynes.2024-05-02 Milton Keynes local election CSV | JSON
local.mole-valley.2024-05-02 Mole Valley local election CSV | JSON
local.newcastle-upon-tyne.2024-05-02 Newcastle upon Tyne local election CSV | JSON
local.north-east-lincolnshire.2024-05-02 North East Lincolnshire local election CSV | JSON
local.north-hertfordshire.2024-05-02 North Hertfordshire local election CSV | JSON
local.north-tyneside.2024-05-02 North Tyneside Council CSV | JSON
local.north-west-leicestershire.2024-05-02 North West Leicestershire local election CSV | JSON
local.norwich.2024-05-02 Norwich local election CSV | JSON
local.nuneaton-and-bedworth.2024-05-02 Nuneaton and Bedworth local election CSV | JSON
local.oldham.2024-05-02 Oldham local election CSV | JSON
local.oxford.2024-05-02 Oxford local election CSV | JSON
local.pendle.2024-05-02 Pendle local election CSV | JSON
local.peterborough.2024-05-02 Peterborough local election CSV | JSON
local.plymouth.2024-05-02 Plymouth local election CSV | JSON
local.portsmouth.2024-05-02 Portsmouth local election CSV | JSON
local.preston.2024-05-02 Preston local election CSV | JSON
local.reading.2024-05-02 Reading local election CSV | JSON
local.redditch.2024-05-02 Redditch local election CSV | JSON
local.reigate-and-banstead.2024-05-02 Reigate and Banstead local election CSV | JSON
local.rochdale.2024-05-02 Rochdale local election CSV | JSON
local.rochford.2024-05-02 Rochford local election CSV | JSON
local.rossendale.2024-05-02 Rossendale local election CSV | JSON
local.rotherham.2024-05-02 Rotherham local election CSV | JSON
local.rugby.2024-05-02 Rugby local election CSV | JSON
local.runnymede.2024-05-02 Runnymede local election CSV | JSON
local.rushmoor.2024-05-02 Rushmoor local election CSV | JSON
local.salford.2024-05-02 Salford City Council CSV | JSON
local.sandwell.2024-05-02 Sandwell local election CSV | JSON
local.sefton.2024-05-02 Sefton local election CSV | JSON
local.sheffield.2024-05-02 Sheffield local election CSV | JSON
local.solihull.2024-05-02 Solihull local election CSV | JSON
local.somerset.2024-05-02 Somerset local election CSV | JSON
local.southampton.2024-05-02 Southampton local election CSV | JSON
local.south-derbyshire.2024-05-02 South Derbyshire local election CSV | JSON
local.southend-on-sea.2024-05-02 Southend-on-Sea local election CSV | JSON
local.south-gloucestershire.2024-05-02 South Gloucestershire local election CSV | JSON
local.south-norfolk.2024-05-02 South Norfolk local election CSV | JSON
local.south-tyneside.2024-05-02 South Tyneside local election CSV | JSON
local.st-albans.2024-05-02 St Albans local election CSV | JSON
local.stevenage.2024-05-02 Stevenage local election CSV | JSON
local.stockport.2024-05-02 Stockport local election CSV | JSON
local.stoke-on-trent.2024-05-02 Stoke-on-Trent local election CSV | JSON
local.stroud.2024-05-02 Stroud local election CSV | JSON
local.sunderland.2024-05-02 Sunderland local election CSV | JSON
local.sutton.2024-05-02 Sutton local election CSV | JSON
local.swindon.2024-05-02 Swindon local election CSV | JSON
local.tameside.2024-05-02 Tameside local election CSV | JSON
local.tamworth.2024-05-02 Tamworth local election CSV | JSON
local.tandridge.2024-05-02 Tandridge local election CSV | JSON
local.teignbridge.2024-05-02 Teignbridge local election CSV | JSON
local.three-rivers.2024-05-02 Three Rivers local election CSV | JSON
local.thurrock.2024-05-02 Thurrock local election CSV | JSON
local.torridge.2024-05-02 Torridge local election CSV | JSON
local.trafford.2024-05-02 Trafford local election CSV | JSON
local.tunbridge-wells.2024-05-02 Tunbridge Wells local election CSV | JSON
local.wakefield.2024-05-02 Wakefield local election CSV | JSON
local.walsall.2024-05-02 Walsall local election CSV | JSON
local.wandsworth.2024-05-02 Wandsworth local election CSV | JSON
local.warrington.2024-05-02 Warrington local election CSV | JSON
local.warwick.2024-05-02 Warwick local election CSV | JSON
local.watford.2024-05-02 Watford Borough Council CSV | JSON
local.waverley.2024-05-02 Waverley local election CSV | JSON
local.welwyn-hatfield.2024-05-02 Welwyn Hatfield local election CSV | JSON
local.west-devon.2024-05-02 West Devon local election CSV | JSON
local.west-lancashire.2024-05-02 West Lancashire local election CSV | JSON
local.westmorland-and-furness.2024-05-02 Westmorland and Furness local election CSV | JSON
local.west-oxfordshire.2024-05-02 West Oxfordshire local election CSV | JSON
local.wigan.2024-05-02 Wigan local election CSV | JSON
local.winchester.2024-05-02 Winchester local election CSV | JSON
local.woking.2024-05-02 Woking local election CSV | JSON
local.wokingham.2024-05-02 Wokingham local election CSV | JSON
local.wolverhampton.2024-05-02 Wolverhampton local election CSV | JSON
local.worcester.2024-05-02 Worcester local election CSV | JSON
local.worcestershire.2024-05-02 Worcestershire local election CSV | JSON
local.worthing.2024-05-02 Worthing local election CSV | JSON
mayor.east-midlands-cca.2024-05-02 Mayor of East Midlands Combined County Authority CSV | JSON
mayor.greater-manchester-ca.2024-05-02 Mayor of Greater Manchester CSV | JSON
mayor.liverpool-city-ca.2024-05-02 Mayor of Liverpool City Region CSV | JSON
mayor.london.2024-05-02 Mayor of London CSV | JSON
mayor.north-east-ca.2024-05-02 Mayor of North East Combined Authority CSV | JSON
mayor.salford.2024-05-02 Mayor of Salford CSV | JSON
mayor.sheffield-city-ca.2024-05-02 Mayor of South Yorkshire CSV | JSON
mayor.tees-valley.2024-05-02 Mayor of Tees Valley CSV | JSON
mayor.west-midlands.2024-05-02 Mayor of West Midlands CSV | JSON
mayor.west-yorkshire.2024-05-02 Mayor of West Yorkshire CSV | JSON
mayor.york-and-north-yorkshire-ca.2024-05-02 Mayor of York and North Yorkshire CSV | JSON
parl.2024-05-02 UK Parliament elections CSV | JSON
pcc.avon-and-somerset.2024-05-02 Police and Crime Commissioner for Avon and Somerset CSV | JSON
pcc.bedfordshire.2024-05-02 Police and Crime Commissioner for Bedfordshire CSV | JSON
pcc.cambridgeshire.2024-05-02 Police and Crime Commissioner for Cambridgeshire CSV | JSON
pcc.cheshire.2024-05-02 Police and Crime Commissioner for Cheshire CSV | JSON
pcc.cleveland.2024-05-02 Police and Crime Commissioner for Cleveland CSV | JSON
pcc.cumbria.2024-05-02 Police, Fire and Crime Commissioner for Cumbria CSV | JSON
pcc.derbyshire.2024-05-02 Police and Crime Commissioner for Derbyshire CSV | JSON
pcc.devon-and-cornwall.2024-05-02 Police and Crime Commissioner for Devon & Cornwall CSV | JSON
pcc.dorset.2024-05-02 Police and Crime Commissioner for Dorset CSV | JSON
pcc.durham.2024-05-02 Police and Crime Commissioner for Durham CSV | JSON
pcc.dyfed-powys.2024-05-02 Police and Crime Commissioner for Dyfed-Powys CSV | JSON
pcc.essex.2024-05-02 Police, Fire and Crime Commissioner for Essex CSV | JSON
pcc.gloucestershire.2024-05-02 Police and Crime Commissioner for Gloucestershire CSV | JSON
pcc.gwent.2024-05-02 Police and Crime Commissioner for Gwent CSV | JSON
pcc.hampshire.2024-05-02 Police and Crime Commissioner for Hampshire and Isle of Wight CSV | JSON
pcc.hertfordshire.2024-05-02 Police and Crime Commissioner for Hertfordshire CSV | JSON
pcc.humberside.2024-05-02 Police and Crime Commissioner for Humberside CSV | JSON
pcc.kent.2024-05-02 Police and Crime Commissioner for Kent CSV | JSON
pcc.lancashire.2024-05-02 Police and Crime Commissioner for Lancashire CSV | JSON
pcc.leicestershire.2024-05-02 Police and Crime Commissioner for Leicestershire CSV | JSON
pcc.lincolnshire.2024-05-02 Police and Crime Commissioner for Lincolnshire CSV | JSON
pcc.merseyside.2024-05-02 Police and Crime Commissioner for Merseyside CSV | JSON
pcc.norfolk.2024-05-02 Police and Crime Commissioner for Norfolk CSV | JSON
pcc.northamptonshire.2024-05-02 Police, Fire and Crime Commissioner for Northamptonshire CSV | JSON
pcc.northumbria.2024-05-02 Police and Crime Commissioner for Northumbria CSV | JSON
pcc.north-wales.2024-05-02 Police and Crime Commissioner for North Wales CSV | JSON
pcc.nottinghamshire.2024-05-02 Police and Crime Commissioner for Nottinghamshire CSV | JSON
pcc.south-wales.2024-05-02 Police and Crime Commissioner for South Wales CSV | JSON
pcc.staffordshire.2024-05-02 Police, Fire and Crime Commissioner for Staffordshire CSV | JSON
pcc.suffolk.2024-05-02 Police and Crime Commissioner for Suffolk CSV | JSON
pcc.surrey.2024-05-02 Police and Crime Commissioner for Surrey CSV | JSON
pcc.sussex.2024-05-02 Police and Crime Commissioner for Sussex CSV | JSON
pcc.thames-valley.2024-05-02 Police and Crime Commissioner for Thames Valley CSV | JSON
pcc.warwickshire.2024-05-02 Police and Crime Commissioner for Warwickshire CSV | JSON
pcc.west-mercia.2024-05-02 Police and Crime Commissioner for West Mercia CSV | JSON
pcc.west-midlands.2024-05-02 Police and Crime Commissioner for West Midlands CSV | JSON
pcc.wiltshire.2024-05-02 Police and Crime Commissioner for Wiltshire CSV | JSON

25 April 2024

CSV of all candidates for all elections on 25 April 2024
Election Slug Election Name Data URL
local.angus.2024-04-25 Angus local election CSV | JSON
local.cardiff.2024-04-25 Cardiff local election CSV | JSON

18 April 2024

CSV of all candidates for all elections on 18 April 2024
Election Slug Election Name Data URL
local.east-cambridgeshire.2024-04-18 East Cambridgeshire local election CSV | JSON
local.waverley.2024-04-18 Waverley local election CSV | JSON

16 April 2024

CSV of all candidates for all elections on 16 April 2024
Election Slug Election Name Data URL
local.pembrokeshire.2024-04-16 Pembrokeshire local election CSV | JSON

11 April 2024

CSV of all candidates for all elections on 11 April 2024
Election Slug Election Name Data URL
local.highland.2024-04-11 Highland local election CSV | JSON
local.north-yorkshire.2024-04-11 North Yorkshire local election CSV | JSON

4 April 2024

CSV of all candidates for all elections on 4 April 2024
Election Slug Election Name Data URL
local.cornwall.2024-04-04 Cornwall local election CSV | JSON
local.north-northamptonshire.2024-04-04 North Northamptonshire local election CSV | JSON
local.wealden.2024-04-04 Wealden local election CSV | JSON

Future elections

Past elections

28 March 2024

CSV of all candidates for all elections on 28 March 2024
Election Slug Election Name Data URL
local.neath-port-talbot.2024-03-28 Neath Port Talbot local election CSV | JSON
local.orkney-islands.2024-03-28 Orkney Islands local election CSV | JSON
local.somerset.2024-03-28 Somerset local election CSV | JSON

21 March 2024

CSV of all candidates for all elections on 21 March 2024
Election Slug Election Name Data URL
local.cambridgeshire.2024-03-21 Cambridgeshire local election CSV | JSON
local.city-of-london-alder.2024-03-21 City of London aldermanic election CSV | JSON
local.flintshire.2024-03-21 Flintshire local election CSV | JSON
local.knowsley.2024-03-21 Knowsley local election CSV | JSON
local.north-kesteven.2024-03-21 North Kesteven local election CSV | JSON

14 March 2024

CSV of all candidates for all elections on 14 March 2024
Election Slug Election Name Data URL
local.lancaster.2024-03-14 Lancaster local election CSV | JSON
local.wiltshire.2024-03-14 Wiltshire local election CSV | JSON

7 March 2024

CSV of all candidates for all elections on 7 March 2024
Election Slug Election Name Data URL
local.bridgend.2024-03-07 Bridgend local election CSV | JSON
local.glasgow-city.2024-03-07 Glasgow City local election CSV | JSON
local.mid-devon.2024-03-07 Mid Devon local election CSV | JSON
mayor.lewisham.2024-03-07 Mayor of Lewisham CSV | JSON

6 March 2024

CSV of all candidates for all elections on 6 March 2024
Election Slug Election Name Data URL
local.carmarthenshire.2024-03-06 Carmarthenshire local election CSV | JSON

29 February 2024

CSV of all candidates for all elections on 29 February 2024
Election Slug Election Name Data URL
local.east-riding-of-yorkshire.2024-02-29 East Riding of Yorkshire local election CSV | JSON
local.great-yarmouth.2024-02-29 Great Yarmouth local election CSV | JSON
local.horsham.2024-02-29 Horsham local election CSV | JSON
parl.2024-02-29 UK Parliament elections CSV | JSON

22 February 2024

CSV of all candidates for all elections on 22 February 2024
Election Slug Election Name Data URL
local.buckinghamshire.2024-02-22 Buckinghamshire local election CSV | JSON
local.derbyshire-dales.2024-02-22 Derbyshire Dales local election CSV | JSON
local.folkestone-hythe.2024-02-22 Folkestone & Hythe local election CSV | JSON
local.milton-keynes.2024-02-22 Milton Keynes local election CSV | JSON
local.scottish-borders.2024-02-22 Scottish Borders local election CSV | JSON
local.wiltshire.2024-02-22 Wiltshire local election CSV | JSON

15 February 2024

CSV of all candidates for all elections on 15 February 2024
Election Slug Election Name Data URL
local.dacorum.2024-02-15 Dacorum local election CSV | JSON
local.east-hampshire.2024-02-15 East Hampshire local election CSV | JSON
local.kingston-upon-hull.2024-02-15 Kingston upon Hull local election CSV | JSON
local.neath-port-talbot.2024-02-15 Neath Port Talbot local election CSV | JSON
parl.2024-02-15 UK Parliament elections CSV | JSON

8 February 2024

CSV of all candidates for all elections on 8 February 2024
Election Slug Election Name Data URL
local.blaenau-gwent.2024-02-08 Blaenau Gwent local election CSV | JSON
local.cheshire-east.2024-02-08 Cheshire East local election CSV | JSON
local.gwynedd.2024-02-08 Gwynedd local election CSV | JSON
local.west-northamptonshire.2024-02-08 West Northamptonshire local election CSV | JSON

1 February 2024

CSV of all candidates for all elections on 1 February 2024
Election Slug Election Name Data URL
local.city-of-london-alder.2024-02-01 City of London aldermanic election CSV | JSON

25 January 2024

CSV of all candidates for all elections on 25 January 2024
Election Slug Election Name Data URL
local.stirling.2024-01-25 Stirling local election CSV | JSON

18 January 2024

CSV of all candidates for all elections on 18 January 2024
Election Slug Election Name Data URL
local.hackney.2024-01-18 London Borough of Hackney CSV | JSON
local.richmond-upon-thames.2024-01-18 Richmond upon Thames local election CSV | JSON
local.sheffield.2024-01-18 Sheffield local election CSV | JSON
local.wandsworth.2024-01-18 Wandsworth local election CSV | JSON
local.warwick.2024-01-18 Warwick local election CSV | JSON

11 January 2024

CSV of all candidates for all elections on 11 January 2024
Election Slug Election Name Data URL
local.brighton-and-hove.2024-01-11 Brighton and Hove local election CSV | JSON
local.dorset.2024-01-11 Dorset Council local election CSV | JSON
local.salford.2024-01-11 Salford City Council CSV | JSON
local.tendring.2024-01-11 Tendring local election CSV | JSON

21 December 2023

CSV of all candidates for all elections on 21 December 2023
Election Slug Election Name Data URL
local.blaby.2023-12-21 Blaby local election CSV | JSON
local.isle-of-wight.2023-12-21 Isle of Wight local election CSV | JSON
local.leicestershire.2023-12-21 Leicestershire local election CSV | JSON

14 December 2023

CSV of all candidates for all elections on 14 December 2023
Election Slug Election Name Data URL
local.cotswold.2023-12-14 Cotswold local election CSV | JSON
local.north-kesteven.2023-12-14 North Kesteven local election CSV | JSON
local.rugby.2023-12-14 Rugby local election CSV | JSON
local.swale.2023-12-14 Swale local election CSV | JSON
local.three-rivers.2023-12-14 Three Rivers local election CSV | JSON
local.warwickshire.2023-12-14 Warwickshire local election CSV | JSON

7 December 2023

CSV of all candidates for all elections on 7 December 2023
Election Slug Election Name Data URL
local.bromley.2023-12-07 Bromley local election CSV | JSON
local.denbighshire.2023-12-07 Denbighshire local election CSV | JSON
local.hertfordshire.2023-12-07 Hertfordshire local election CSV | JSON
local.north-norfolk.2023-12-07 North Norfolk local election CSV | JSON
local.st-albans.2023-12-07 St Albans local election CSV | JSON

30 November 2023

CSV of all candidates for all elections on 30 November 2023
Election Slug Election Name Data URL
local.camden.2023-11-30 Camden local election CSV | JSON
local.city-of-london.2023-11-30 City of London local election CSV | JSON
local.city-of-london-alder.2023-11-30 City of London aldermanic election CSV | JSON
local.county-durham.2023-11-30 County Durham local election CSV | JSON
local.north-yorkshire.2023-11-30 North Yorkshire local election CSV | JSON

23 November 2023

CSV of all candidates for all elections on 23 November 2023
Election Slug Election Name Data URL
local.cambridge.2023-11-23 Cambridge local election CSV | JSON
local.newham.2023-11-23 London Borough of Newham CSV | JSON

22 November 2023

CSV of all candidates for all elections on 22 November 2023
Election Slug Election Name Data URL
local.powys.2023-11-22 Powys local election CSV | JSON

16 November 2023

CSV of all candidates for all elections on 16 November 2023
Election Slug Election Name Data URL
local.bolton.2023-11-16 Bolton local election CSV | JSON
local.ceredigion.2023-11-16 Ceredigion local election CSV | JSON
local.doncaster.2023-11-16 Doncaster Metropolitan Borough Council CSV | JSON
local.north-lanarkshire.2023-11-16 North Lanarkshire local election CSV | JSON
local.north-somerset.2023-11-16 North Somerset local election CSV | JSON

9 November 2023

CSV of all candidates for all elections on 9 November 2023
Election Slug Election Name Data URL
local.lewisham.2023-11-09 London Borough of Lewisham CSV | JSON
local.lincolnshire.2023-11-09 Lincolnshire local election CSV | JSON
local.powys.2023-11-09 Powys local election CSV | JSON
local.south-holland.2023-11-09 South Holland local election CSV | JSON
local.south-kesteven.2023-11-09 South Kesteven local election CSV | JSON
mayor.hackney.by.2023-11-09 Mayor of Hackney CSV | JSON

2 November 2023

CSV of all candidates for all elections on 2 November 2023
Election Slug Election Name Data URL
local.argyll-and-bute.2023-11-02 Argyll and Bute local election CSV | JSON
local.buckinghamshire.2023-11-02 Buckinghamshire local election CSV | JSON
local.city-of-london.2023-11-02 City of London local election CSV | JSON
local.city-of-london-alder.2023-11-02 City of London aldermanic election CSV | JSON
local.elmbridge.2023-11-02 Elmbridge local election CSV | JSON
local.melton.2023-11-02 Melton local election CSV | JSON
local.rotherham.2023-11-02 Rotherham local election CSV | JSON
local.trafford.2023-11-02 Trafford local election CSV | JSON

26 October 2023

CSV of all candidates for all elections on 26 October 2023
Election Slug Election Name Data URL
local.burnley.2023-10-26 Burnley local election CSV | JSON
local.coventry.2023-10-26 Coventry local election CSV | JSON
local.herefordshire.2023-10-26 Herefordshire local election CSV | JSON
local.lancashire.2023-10-26 Lancashire local election CSV | JSON
local.waltham-forest.2023-10-26 Waltham Forest local election CSV | JSON

19 October 2023

CSV of all candidates for all elections on 19 October 2023
Election Slug Election Name Data URL
local.shropshire.2023-10-19 Shropshire local election CSV | JSON
local.surrey.2023-10-19 Surrey local election CSV | JSON
local.worcester.2023-10-19 Worcester local election CSV | JSON
local.worcestershire.2023-10-19 Worcestershire local election CSV | JSON
parl.2023-10-19 UK Parliament elections CSV | JSON

12 October 2023

CSV of all candidates for all elections on 12 October 2023
Election Slug Election Name Data URL
local.cheltenham.2023-10-12 Cheltenham local election CSV | JSON
local.suffolk.2023-10-12 Suffolk local election CSV | JSON

5 October 2023

CSV of all candidates for all elections on 5 October 2023
Election Slug Election Name Data URL
local.lambeth.2023-10-05 Lambeth local election CSV | JSON
local.tamworth.2023-10-05 Tamworth local election CSV | JSON
parl.2023-10-05 UK Parliament elections CSV | JSON

4 October 2023

CSV of all candidates for all elections on 4 October 2023
Election Slug Election Name Data URL
local.haringey.2023-10-04 Haringey local election CSV | JSON

28 September 2023

CSV of all candidates for all elections on 28 September 2023
Election Slug Election Name Data URL
local.highland.2023-09-28 Highland local election CSV | JSON
local.north-yorkshire.2023-09-28 North Yorkshire local election CSV | JSON
local.south-norfolk.2023-09-28 South Norfolk local election CSV | JSON
local.wolverhampton.2023-09-28 Wolverhampton local election CSV | JSON

21 September 2023

CSV of all candidates for all elections on 21 September 2023
Election Slug Election Name Data URL
local.colchester.2023-09-21 Colchester local election CSV | JSON
local.kingston-upon-hull.2023-09-21 Kingston upon Hull local election CSV | JSON
local.milton-keynes.2023-09-21 Milton Keynes local election CSV | JSON
local.south-ayrshire.2023-09-21 South Ayrshire local election CSV | JSON

14 September 2023

CSV of all candidates for all elections on 14 September 2023
Election Slug Election Name Data URL
local.barking-and-dagenham.2023-09-14 Barking and Dagenham local election CSV | JSON
local.chorley.2023-09-14 Chorley local election CSV | JSON
local.lancashire.2023-09-14 Lancashire local election CSV | JSON
local.lincolnshire.2023-09-14 Lincolnshire local election CSV | JSON
local.liverpool.2023-09-14 Liverpool City Council CSV | JSON
local.swale.2023-09-14 Swale local election CSV | JSON

7 September 2023

CSV of all candidates for all elections on 7 September 2023
Election Slug Election Name Data URL
local.broadland.2023-09-07 Broadland local election CSV | JSON
local.city-of-london-alder.2023-09-07 City of London aldermanic election CSV | JSON
local.herefordshire.2023-09-07 Herefordshire local election CSV | JSON
local.manchester.2023-09-07 Manchester local election CSV | JSON
local.newcastle-under-lyme.2023-09-07 Newcastle-under-Lyme local election CSV | JSON
local.shropshire.2023-09-07 Shropshire local election CSV | JSON

6 September 2023

CSV of all candidates for all elections on 6 September 2023
Election Slug Election Name Data URL
local.spelthorne.2023-09-06 Spelthorne local election CSV | JSON

31 August 2023

CSV of all candidates for all elections on 31 August 2023
Election Slug Election Name Data URL
local.caerphilly.2023-08-31 Caerphilly local election CSV | JSON
local.derbyshire.2023-08-31 Derbyshire local election CSV | JSON
local.kirklees.2023-08-31 Kirklees local election CSV | JSON

24 August 2023

CSV of all candidates for all elections on 24 August 2023
Election Slug Election Name Data URL
local.bristol.2023-08-24 Bristol City Council CSV | JSON
local.dudley.2023-08-24 Dudley local election CSV | JSON
local.isle-of-wight.2023-08-24 Isle of Wight local election CSV | JSON

17 August 2023

CSV of all candidates for all elections on 17 August 2023
Election Slug Election Name Data URL
local.middlesbrough.2023-08-17 Middlesbrough Borough Council CSV | JSON
local.st-albans.2023-08-17 St Albans local election CSV | JSON

10 August 2023

CSV of all candidates for all elections on 10 August 2023
Election Slug Election Name Data URL
local.havering.2023-08-10 Havering local election CSV | JSON
local.somerset.2023-08-10 Somerset local election CSV | JSON
local.wychavon.2023-08-10 Wychavon local election CSV | JSON

3 August 2023

CSV of all candidates for all elections on 3 August 2023
Election Slug Election Name Data URL
local.dudley.2023-08-03 Dudley local election CSV | JSON
local.east-sussex.2023-08-03 East Sussex local election CSV | JSON
local.norfolk.2023-08-03 Norfolk local election CSV | JSON
local.reading.2023-08-03 Reading local election CSV | JSON

27 July 2023

CSV of all candidates for all elections on 27 July 2023
Election Slug Election Name Data URL
local.buckinghamshire.2023-07-27 Buckinghamshire local election CSV | JSON
local.east-sussex.2023-07-27 East Sussex local election CSV | JSON
local.plymouth.2023-07-27 Plymouth local election CSV | JSON
local.warrington.2023-07-27 Warrington local election CSV | JSON

20 July 2023

CSV of all candidates for all elections on 20 July 2023
Election Slug Election Name Data URL
local.ceredigion.2023-07-20 Ceredigion local election CSV | JSON
local.swindon.2023-07-20 Swindon local election CSV | JSON
local.worcester.2023-07-20 Worcester local election CSV | JSON
parl.2023-07-20 UK Parliament elections CSV | JSON

13 July 2023

CSV of all candidates for all elections on 13 July 2023
Election Slug Election Name Data URL
local.city-of-london-alder.2023-07-13 City of London aldermanic election CSV | JSON
local.newham.2023-07-13 London Borough of Newham CSV | JSON
local.norfolk.2023-07-13 Norfolk local election CSV | JSON
local.rotherham.2023-07-13 Rotherham local election CSV | JSON

6 July 2023

CSV of all candidates for all elections on 6 July 2023
Election Slug Election Name Data URL
local.kent.2023-07-06 Kent local election CSV | JSON
local.south-lanarkshire.2023-07-06 South Lanarkshire local election CSV | JSON

4 July 2023

CSV of all candidates for all elections on 4 July 2023
Election Slug Election Name Data URL
local.cambridge.2023-07-04 Cambridge local election CSV | JSON

29 June 2023

CSV of all candidates for all elections on 29 June 2023
